A. ADMISSION
DETAILS | AMOUNT |
Registration Fee | 25 |
Admission Fee | 200 |
Examination Fee | 2500 |
I Card | 50 |
Study Material | As per the course selected. |
B. TUITION FEE MONTHLY
THREE MONTHS COURSES
S.No. | COURSE NAME | TUITION FEE PER MONTH |
1. | TALLY | 1000 |
2. | SQL | 1000 |
3. | ACCOUNT MANAGER | 1000 |
4. | OFFICE ASSITANT | 1000 |
5. | MS OFFICE | 1000 |
6. | DESKTOP PUBLISHING / DTP | 1000 |
FOUR MONTHS COURSES
S.NO. | COURSE NAME | TUITION FEE PER MONTH |
1. | WEB DEVELOPEMENT | 1500 |
2. | C, C++ & OOPS | 1500 |
3. | DIGITAL MARKETING | 1500 |
SIX MONTHS COURSES
S.NO. | COURSE NAME | TUITION FEE PER MONTH |
1. | DIPLOMA IN COMPUTER APPLICATION (DCA) | 1000 |
2. | DIPLOMA IN HARDWARE AND NETWORKING | 1000 |
3. | DIPLOMA IN WEB DESIGNING | 1000 |
ONE YEAR COURSES
S.NO. | COURSE NAME | TUITION FEE PER MONTH |
1. | ASSOCIATE DESKTOP PUBLISHING (DTP) | 1000 |
2. | TECHNICAL SUPPORT ENGINEER | 1000 |
3. | DESIGN ENGINEER | 1000 |
4. | DOMESTIC DATA ENTRY OPERATOR | 1000 |
5. | HARDWARE ENGINEER | 1000 |
6. | JUNIOR DATA ASSOCIATE | 1000 |
7. | CERTIFICATE IN COMPUTER APPLICATION | 1000 |
8. | PROFESSIONAL DIPLOMA IN HARDWARE AND NETWORKING | 1000 |