FEE STRUCTURE
| S.No. | Name of the Program | Specialisation | Session | Degree | Duration | Course Fees | Exam Fee | Registration Fee | Total |
| 01 | B.A. | General | July 2025 | UG | 3 Years | 4800 | 2000 | 1000 | 7800 |
| 02 | B.COM | NA | July 2025 | UG | 3 Years | 7000 | 2000 | 1000 | |
| July 2025 | UG | 3 Years | 16000 | 20001 | 1000 | ||||
| July 2025 | 1000 | ||||||||
| July 2025 | 1000 | ||||||||
| July 2025 | 1000 | ||||||||
| July 2025 | 1000 | ||||||||
| July 2025 | 1000 | ||||||||
| July 2025 | 1000 |
